Sample Broker Ltd
| Account: 123456 | Name: Sample EA | Currency: USD |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1000 | 2024.01.01 00:00:00 | balance | Deposit | 10000.00 |
| 1001 | 2024.01.02 00:00:00 | buy | 0.10 | eurusd | 1.10000 | 0.00000 | 0.00000 | 2024.01.02 18:14:06 | 1.09727 | 0.00 | 0.00 | 0.00 | -27.26 |
| 1002 | 2024.01.03 15:12:12 | buy | 0.20 | eurusd | 1.09684 | 0.00000 | 0.00000 | 2024.01.04 00:24:36 | 1.09831 | 0.00 | 0.00 | 0.00 | 29.28 |
| 1003 | 2024.01.05 01:19:03 | buy | 0.10 | eurusd | 1.09807 | 0.00000 | 0.00000 | 2024.01.05 12:53:07 | 1.09955 | 0.00 | 0.00 | 0.00 | 14.72 |
| 1004 | 2024.01.05 18:42:13 | buy | 0.10 | eurusd | 1.10012 | 0.00000 | 0.00000 | 2024.01.05 20:47:22 | 1.10207 | 0.00 | 0.00 | 0.00 | 19.50 |
| 1005 | 2024.01.07 00:42:11 | buy | 0.10 | eurusd | 1.10202 | 0.00000 | 0.00000 | 2024.01.07 02:57:36 | 1.10341 | 0.00 | 0.00 | 0.00 | 13.92 |
| 1006 | 2024.01.08 02:03:42 | buy | 0.10 | eurusd | 1.10301 | 0.00000 | 0.00000 | 2024.01.08 05:46:35 | 1.10026 | 0.00 | 0.00 | 0.00 | -27.48 |
| 1007 | 2024.01.08 11:07:17 | buy | 0.20 | eurusd | 1.10009 | 0.00000 | 0.00000 | 2024.01.08 18:40:30 | 1.10175 | 0.00 | 0.00 | 0.00 | 33.26 |
| 1008 | 2024.01.09 16:58:21 | buy | 0.10 | eurusd | 1.10126 | 0.00000 | 0.00000 | 2024.01.09 22:44:36 | 1.10272 | 0.00 | 0.00 | 0.00 | 14.64 |
| 1009 | 2024.01.10 12:42:27 | buy | 0.10 | eurusd | 1.10251 | 0.00000 | 0.00000 | 2024.01.11 09:33:12 | 1.10428 | 0.00 | 0.00 | 0.00 | 17.74 |
| 1010 | 2024.01.12 03:07:27 | buy | 0.10 | eurusd | 1.10468 | 0.00000 | 0.00000 | 2024.01.12 22:55:46 | 1.10155 | 0.00 | 0.00 | 0.00 | -31.26 |
| 1011 | 2024.01.13 00:04:58 | buy | 0.20 | eurusd | 1.10124 | 0.00000 | 0.00000 | 2024.01.13 11:39:29 | 1.10257 | 0.00 | 0.00 | 0.00 | 26.65 |
| 1012 | 2024.01.14 09:00:56 | buy | 0.10 | eurusd | 1.10271 | 0.00000 | 0.00000 | 2024.01.14 17:33:45 | 1.10043 | 0.00 | 0.00 | 0.00 | -22.87 |
| 1013 | 2024.01.15 00:35:21 | buy | 0.20 | eurusd | 1.10060 | 0.00000 | 0.00000 | 2024.01.15 06:26:39 | 1.09865 | 0.00 | 0.00 | 0.00 | -39.10 |
| 1014 | 2024.01.16 11:05:03 | buy | 0.40 | eurusd | 1.09818 | 0.00000 | 0.00000 | 2024.01.16 18:10:03 | 1.10010 | 0.00 | 0.00 | 0.00 | 76.72 |
| 1015 | 2024.01.16 22:47:25 | buy | 0.10 | eurusd | 1.10092 | 0.00000 | 0.00000 | 2024.01.17 15:47:15 | 1.09871 | 0.00 | 0.00 | 0.00 | -22.04 |
| 1016 | 2024.01.18 05:37:14 | buy | 0.20 | eurusd | 1.09901 | 0.00000 | 0.00000 | 2024.01.18 21:41:28 | 1.10051 | 0.00 | 0.00 | 0.00 | 29.86 |
| 1017 | 2024.01.19 11:58:36 | buy | 0.10 | eurusd | 1.10072 | 0.00000 | 0.00000 | 2024.01.20 06:39:17 | 1.10185 | 0.00 | 0.00 | 0.00 | 11.29 |
| 1018 | 2024.01.21 08:06:41 | buy | 0.10 | eurusd | 1.10185 | 0.00000 | 0.00000 | 2024.01.21 22:23:51 | 1.09956 | 0.00 | 0.00 | 0.00 | -22.90 |
| 1019 | 2024.01.22 07:09:37 | buy | 0.20 | eurusd | 1.10008 | 0.00000 | 0.00000 | 2024.01.23 00:25:47 | 1.10165 | 0.00 | 0.00 | 0.00 | 31.45 |
| 1020 | 2024.01.23 05:39:14 | buy | 0.10 | eurusd | 1.10194 | 0.00000 | 0.00000 | 2024.01.23 20:56:34 | 1.09987 | 0.00 | 0.00 | 0.00 | -20.74 |
| 1021 | 2024.01.24 04:18:39 | buy | 0.20 | eurusd | 1.09932 | 0.00000 | 0.00000 | 2024.01.24 18:35:24 | 1.09670 | 0.00 | 0.00 | 0.00 | -52.41 |
| 1022 | 2024.01.25 04:46:12 | buy | 0.40 | eurusd | 1.09805 | 0.00000 | 0.00000 | 2024.01.25 12:39:48 | 1.09922 | 0.00 | 0.00 | 0.00 | 46.91 |
| 1023 | 2024.01.26 00:05:36 | buy | 0.10 | eurusd | 1.09848 | 0.00000 | 0.00000 | 2024.01.26 11:04:09 | 1.09963 | 0.00 | 0.00 | 0.00 | 11.49 |
| 1024 | 2024.01.26 17:44:43 | buy | 0.10 | eurusd | 1.09980 | 0.00000 | 0.00000 | 2024.01.27 00:14:39 | 1.09769 | 0.00 | 0.00 | 0.00 | -21.05 |
| 1025 | 2024.01.27 13:07:56 | buy | 0.20 | eurusd | 1.09811 | 0.00000 | 0.00000 | 2024.01.27 23:30:29 | 1.09992 | 0.00 | 0.00 | 0.00 | 36.03 |
| 1026 | 2024.01.28 09:23:37 | buy | 0.10 | eurusd | 1.09867 | 0.00000 | 0.00000 | 2024.01.28 14:48:08 | 1.09630 | 0.00 | 0.00 | 0.00 | -23.69 |
| 1027 | 2024.01.28 22:28:26 | buy | 0.20 | eurusd | 1.09542 | 0.00000 | 0.00000 | 2024.01.29 11:25:12 | 1.09312 | 0.00 | 0.00 | 0.00 | -45.90 |
| 1028 | 2024.01.30 08:49:52 | buy | 0.40 | eurusd | 1.09353 | 0.00000 | 0.00000 | 2024.01.30 20:40:39 | 1.09090 | 0.00 | 0.00 | 0.00 | -105.39 |
| 1029 | 2024.01.31 01:30:09 | buy | 0.80 | eurusd | 1.09102 | 0.00000 | 0.00000 | 2024.01.31 11:04:27 | 1.08829 | 0.00 | 0.00 | 0.00 | -218.19 |
| 1030 | 2024.02.01 14:53:16 | buy | 1.60 | eurusd | 1.08766 | 0.00000 | 0.00000 | 2024.02.02 02:01:46 | 1.08956 | 0.00 | 0.00 | 0.00 | 303.91 |
| 1031 | 2024.02.03 05:16:55 | buy | 0.10 | eurusd | 1.08950 | 0.00000 | 0.00000 | 2024.02.03 07:51:37 | 1.09065 | 0.00 | 0.00 | 0.00 | 11.44 |
| 1032 | 2024.02.04 05:40:41 | buy | 0.10 | eurusd | 1.09063 | 0.00000 | 0.00000 | 2024.02.05 03:36:50 | 1.08882 | 0.00 | 0.00 | 0.00 | -18.08 |
| 1033 | 2024.02.06 00:17:09 | buy | 0.20 | eurusd | 1.08866 | 0.00000 | 0.00000 | 2024.02.06 21:45:30 | 1.08986 | 0.00 | 0.00 | 0.00 | 23.97 |
| 1034 | 2024.02.07 11:40:03 | buy | 0.10 | eurusd | 1.08994 | 0.00000 | 0.00000 | 2024.02.08 05:56:51 | 1.09148 | 0.00 | 0.00 | 0.00 | 15.34 |
| 1035 | 2024.02.08 07:56:00 | buy | 0.10 | eurusd | 1.09081 | 0.00000 | 0.00000 | 2024.02.08 22:48:14 | 1.09215 | 0.00 | 0.00 | 0.00 | 13.39 |
| 1036 | 2024.02.09 19:45:11 | buy | 0.10 | eurusd | 1.09289 | 0.00000 | 0.00000 | 2024.02.09 22:40:01 | 1.09444 | 0.00 | 0.00 | 0.00 | 15.44 |
| 1037 | 2024.02.10 17:58:11 | buy | 0.10 | eurusd | 1.09469 | 0.00000 | 0.00000 | 2024.02.11 05:52:25 | 1.09617 | 0.00 | 0.00 | 0.00 | 14.83 |
| 1038 | 2024.02.12 02:04:32 | buy | 0.10 | eurusd | 1.09638 | 0.00000 | 0.00000 | 2024.02.12 14:12:40 | 1.09827 | 0.00 | 0.00 | 0.00 | 18.90 |
| 1039 | 2024.02.13 02:20:14 | buy | 0.10 | eurusd | 1.09826 | 0.00000 | 0.00000 | 2024.02.13 05:54:03 | 1.09613 | 0.00 | 0.00 | 0.00 | -21.31 |
| 1040 | 2024.02.13 21:59:52 | buy | 0.20 | eurusd | 1.09609 | 0.00000 | 0.00000 | 2024.02.14 03:20:34 | 1.09387 | 0.00 | 0.00 | 0.00 | -44.25 |
| 1041 | 2024.02.14 08:49:12 | buy | 0.40 | eurusd | 1.09378 | 0.00000 | 0.00000 | 2024.02.14 23:54:00 | 1.09562 | 0.00 | 0.00 | 0.00 | 73.44 |
| 1042 | 2024.02.15 06:14:47 | buy | 0.10 | eurusd | 1.09542 | 0.00000 | 0.00000 | 2024.02.15 13:40:05 | 1.09258 | 0.00 | 0.00 | 0.00 | -28.46 |
| 1043 | 2024.02.15 23:03:40 | buy | 0.20 | eurusd | 1.09295 | 0.00000 | 0.00000 | 2024.02.16 16:34:44 | 1.09487 | 0.00 | 0.00 | 0.00 | 38.42 |
| 1044 | 2024.02.16 21:25:46 | buy | 0.10 | eurusd | 1.09466 | 0.00000 | 0.00000 | 2024.02.17 12:20:32 | 1.09656 | 0.00 | 0.00 | 0.00 | 18.98 |
| 1045 | 2024.02.18 01:18:36 | buy | 0.10 | eurusd | 1.09636 | 0.00000 | 0.00000 | 2024.02.18 19:12:16 | 1.09753 | 0.00 | 0.00 | 0.00 | 11.73 |
| 1046 | 2024.02.19 17:55:07 | buy | 0.10 | eurusd | 1.09714 | 0.00000 | 0.00000 | 2024.02.20 01:44:08 | 1.09531 | 0.00 | 0.00 | 0.00 | -18.25 |
| 1047 | 2024.02.20 07:52:19 | buy | 0.20 | eurusd | 1.09551 | 0.00000 | 0.00000 | 2024.02.20 22:00:44 | 1.09291 | 0.00 | 0.00 | 0.00 | -51.97 |
| 1048 | 2024.02.21 19:44:42 | buy | 0.40 | eurusd | 1.09309 | 0.00000 | 0.00000 | 2024.02.22 15:26:02 | 1.09096 | 0.00 | 0.00 | 0.00 | -85.27 |
| 1049 | 2024.02.23 13:35:02 | buy | 0.80 | eurusd | 1.09145 | 0.00000 | 0.00000 | 2024.02.23 15:48:52 | 1.08902 | 0.00 | 0.00 | 0.00 | -194.76 |
| 1050 | 2024.02.24 12:08:30 | buy | 1.60 | eurusd | 1.08872 | 0.00000 | 0.00000 | 2024.02.24 21:10:06 | 1.08615 | 0.00 | 0.00 | 0.00 | -410.76 |
| 1051 | 2024.02.25 06:24:21 | buy | 3.20 | eurusd | 1.08668 | 0.00000 | 0.00000 | 2024.02.25 20:52:12 | 1.08851 | 0.00 | 0.00 | 0.00 | 584.87 |
| 1052 | 2024.02.26 14:39:19 | buy | 0.10 | eurusd | 1.08880 | 0.00000 | 0.00000 | 2024.02.26 17:05:01 | 1.08990 | 0.00 | 0.00 | 0.00 | 11.01 |
| 1053 | 2024.02.27 17:07:22 | buy | 0.10 | eurusd | 1.08988 | 0.00000 | 0.00000 | 2024.02.28 13:28:30 | 1.08702 | 0.00 | 0.00 | 0.00 | -28.68 |
| 1054 | 2024.02.29 15:46:47 | buy | 0.20 | eurusd | 1.08681 | 0.00000 | 0.00000 | 2024.02.29 20:58:29 | 1.08814 | 0.00 | 0.00 | 0.00 | 26.69 |
| 1055 | 2024.03.01 07:51:02 | buy | 0.10 | eurusd | 1.08831 | 0.00000 | 0.00000 | 2024.03.01 17:10:40 | 1.08974 | 0.00 | 0.00 | 0.00 | 14.33 |
| 1056 | 2024.03.01 20:53:08 | buy | 0.10 | eurusd | 1.08901 | 0.00000 | 0.00000 | 2024.03.02 03:41:58 | 1.09058 | 0.00 | 0.00 | 0.00 | 15.73 |
| 1057 | 2024.03.03 04:47:30 | buy | 0.10 | eurusd | 1.09064 | 0.00000 | 0.00000 | 2024.03.04 02:28:20 | 1.09226 | 0.00 | 0.00 | 0.00 | 16.26 |
| 1058 | 2024.03.04 10:27:06 | buy | 0.10 | eurusd | 1.09213 | 0.00000 | 0.00000 | 2024.03.04 13:03:59 | 1.09322 | 0.00 | 0.00 | 0.00 | 10.85 |
| 1059 | 2024.03.05 08:23:51 | buy | 0.10 | eurusd | 1.09345 | 0.00000 | 0.00000 | 2024.03.05 21:44:54 | 1.09487 | 0.00 | 0.00 | 0.00 | 14.20 |
| 1060 | 2024.03.06 22:00:42 | buy | 0.10 | eurusd | 1.09469 | 0.00000 | 0.00000 | 2024.03.07 15:18:15 | 1.09608 | 0.00 | 0.00 | 0.00 | 13.96 |
| 1061 | 2024.03.08 20:00:34 | buy | 0.10 | eurusd | 1.09602 | 0.00000 | 0.00000 | 2024.03.09 09:42:59 | 1.09790 | 0.00 | 0.00 | 0.00 | 18.79 |
| 1062 | 2024.03.09 19:10:46 | buy | 0.10 | eurusd | 1.09826 | 0.00000 | 0.00000 | 2024.03.10 16:28:34 | 1.10012 | 0.00 | 0.00 | 0.00 | 18.59 |
| 1063 | 2024.03.11 13:56:43 | buy | 0.10 | eurusd | 1.10014 | 0.00000 | 0.00000 | 2024.03.12 11:54:20 | 1.09706 | 0.00 | 0.00 | 0.00 | -30.84 |
| 1064 | 2024.03.12 15:21:31 | buy | 0.20 | eurusd | 1.09745 | 0.00000 | 0.00000 | 2024.03.13 09:44:25 | 1.09557 | 0.00 | 0.00 | 0.00 | -37.54 |
| 1065 | 2024.03.14 08:07:35 | buy | 0.40 | eurusd | 1.09553 | 0.00000 | 0.00000 | 2024.03.14 18:42:12 | 1.09679 | 0.00 | 0.00 | 0.00 | 50.37 |
| 1066 | 2024.03.15 23:02:54 | buy | 0.10 | eurusd | 1.09684 | 0.00000 | 0.00000 | 2024.03.16 10:14:11 | 1.09382 | 0.00 | 0.00 | 0.00 | -30.22 |
| 1067 | 2024.03.17 17:07:32 | buy | 0.20 | eurusd | 1.09326 | 0.00000 | 0.00000 | 2024.03.17 22:21:44 | 1.09443 | 0.00 | 0.00 | 0.00 | 23.47 |
| 1068 | 2024.03.18 04:20:02 | buy | 0.10 | eurusd | 1.09442 | 0.00000 | 0.00000 | 2024.03.18 21:57:26 | 1.09190 | 0.00 | 0.00 | 0.00 | -25.20 |
| 1069 | 2024.03.20 03:08:53 | buy | 0.20 | eurusd | 1.09159 | 0.00000 | 0.00000 | 2024.03.20 09:40:49 | 1.09340 | 0.00 | 0.00 | 0.00 | 36.08 |
| 1070 | 2024.03.20 11:14:33 | buy | 0.10 | eurusd | 1.09362 | 0.00000 | 0.00000 | 2024.03.20 17:04:05 | 1.09549 | 0.00 | 0.00 | 0.00 | 18.71 |
| 1071 | 2024.03.21 13:59:34 | buy | 0.10 | eurusd | 1.09553 | 0.00000 | 0.00000 | 2024.03.22 10:42:32 | 1.09333 | 0.00 | 0.00 | 0.00 | -22.03 |
| 1072 | 2024.03.22 14:49:33 | buy | 0.20 | eurusd | 1.09390 | 0.00000 | 0.00000 | 2024.03.22 18:03:34 | 1.09118 | 0.00 | 0.00 | 0.00 | -54.27 |
| 1073 | 2024.03.23 15:44:57 | buy | 0.40 | eurusd | 1.09080 | 0.00000 | 0.00000 | 2024.03.24 05:57:03 | 1.09224 | 0.00 | 0.00 | 0.00 | 57.71 |
| 1074 | 2024.03.25 09:16:26 | buy | 0.10 | eurusd | 1.09266 | 0.00000 | 0.00000 | 2024.03.25 18:06:18 | 1.08980 | 0.00 | 0.00 | 0.00 | -28.66 |
| 1075 | 2024.03.26 17:16:21 | buy | 0.20 | eurusd | 1.08942 | 0.00000 | 0.00000 | 2024.03.27 14:00:34 | 1.09097 | 0.00 | 0.00 | 0.00 | 30.91 |
| 1076 | 2024.03.28 05:22:00 | buy | 0.10 | eurusd | 1.09062 | 0.00000 | 0.00000 | 2024.03.28 13:16:37 | 1.08771 | 0.00 | 0.00 | 0.00 | -29.08 |
| 1077 | 2024.03.29 09:44:25 | buy | 0.20 | eurusd | 1.08800 | 0.00000 | 0.00000 | 2024.03.30 05:13:19 | 1.08986 | 0.00 | 0.00 | 0.00 | 37.36 |
| 1078 | 2024.03.30 13:42:49 | buy | 0.10 | eurusd | 1.08941 | 0.00000 | 0.00000 | 2024.03.31 05:04:40 | 1.08746 | 0.00 | 0.00 | 0.00 | -19.42 |
| 1079 | 2024.04.01 10:07:17 | buy | 0.20 | eurusd | 1.08664 | 0.00000 | 0.00000 | 2024.04.01 22:49:32 | 1.08797 | 0.00 | 0.00 | 0.00 | 26.61 |
| 1080 | 2024.04.02 20:01:54 | buy | 0.10 | eurusd | 1.08785 | 0.00000 | 0.00000 | 2024.04.03 15:11:09 | 1.08504 | 0.00 | 0.00 | 0.00 | -28.06 |
| 1081 | 2024.04.04 07:33:23 | buy | 0.20 | eurusd | 1.08614 | 0.00000 | 0.00000 | 2024.04.04 13:01:41 | 1.08400 | 0.00 | 0.00 | 0.00 | -42.84 |
| 1082 | 2024.04.04 16:26:58 | buy | 0.40 | eurusd | 1.08424 | 0.00000 | 0.00000 | 2024.04.04 18:33:33 | 1.08573 | 0.00 | 0.00 | 0.00 | 59.86 |
| 1083 | 2024.04.05 16:13:25 | buy | 0.10 | eurusd | 1.08631 | 0.00000 | 0.00000 | 2024.04.05 23:29:53 | 1.08748 | 0.00 | 0.00 | 0.00 | 11.76 |
| 1084 | 2024.04.06 10:00:53 | buy | 0.10 | eurusd | 1.08736 | 0.00000 | 0.00000 | 2024.04.07 02:04:43 | 1.08509 | 0.00 | 0.00 | 0.00 | -22.73 |
| 1085 | 2024.04.07 22:47:10 | buy | 0.20 | eurusd | 1.08473 | 0.00000 | 0.00000 | 2024.04.08 10:28:57 | 1.08642 | 0.00 | 0.00 | 0.00 | 33.67 |
| 1086 | 2024.04.09 04:45:04 | buy | 0.10 | eurusd | 1.08656 | 0.00000 | 0.00000 | 2024.04.09 15:56:16 | 1.08375 | 0.00 | 0.00 | 0.00 | -28.02 |
| 1087 | 2024.04.09 19:49:24 | buy | 0.20 | eurusd | 1.08380 | 0.00000 | 0.00000 | 2024.04.09 23:19:05 | 1.08532 | 0.00 | 0.00 | 0.00 | 30.32 |
| 1088 | 2024.04.10 12:12:17 | buy | 0.10 | eurusd | 1.08610 | 0.00000 | 0.00000 | 2024.04.10 17:03:31 | 1.08731 | 0.00 | 0.00 | 0.00 | 12.14 |
| 1089 | 2024.04.11 00:54:16 | buy | 0.10 | eurusd | 1.08634 | 0.00000 | 0.00000 | 2024.04.11 13:58:10 | 1.08765 | 0.00 | 0.00 | 0.00 | 13.09 |
| 1090 | 2024.04.12 14:13:31 | buy | 0.10 | eurusd | 1.08743 | 0.00000 | 0.00000 | 2024.04.12 18:42:16 | 1.08544 | 0.00 | 0.00 | 0.00 | -19.84 |
| 1091 | 2024.04.13 10:47:08 | buy | 0.20 | eurusd | 1.08593 | 0.00000 | 0.00000 | 2024.04.13 20:08:57 | 1.08752 | 0.00 | 0.00 | 0.00 | 31.77 |
| 1092 | 2024.04.14 18:33:24 | buy | 0.10 | eurusd | 1.08760 | 0.00000 | 0.00000 | 2024.04.15 04:19:12 | 1.08933 | 0.00 | 0.00 | 0.00 | 17.37 |
| 1093 | 2024.04.16 02:19:49 | buy | 0.10 | eurusd | 1.08913 | 0.00000 | 0.00000 | 2024.04.16 20:40:23 | 1.09055 | 0.00 | 0.00 | 0.00 | 14.23 |
| 1094 | 2024.04.17 13:24:46 | buy | 0.10 | eurusd | 1.09087 | 0.00000 | 0.00000 | 2024.04.17 17:14:25 | 1.09246 | 0.00 | 0.00 | 0.00 | 15.84 |
| 1095 | 2024.04.17 19:20:47 | buy | 0.10 | eurusd | 1.09214 | 0.00000 | 0.00000 | 2024.04.18 14:08:05 | 1.09344 | 0.00 | 0.00 | 0.00 | 13.04 |
| 1096 | 2024.04.19 06:20:20 | buy | 0.10 | eurusd | 1.09380 | 0.00000 | 0.00000 | 2024.04.19 23:39:18 | 1.09165 | 0.00 | 0.00 | 0.00 | -21.50 |
| 1097 | 2024.04.21 03:47:46 | buy | 0.20 | eurusd | 1.09203 | 0.00000 | 0.00000 | 2024.04.21 09:39:49 | 1.09389 | 0.00 | 0.00 | 0.00 | 37.30 |
| 1098 | 2024.04.21 18:13:54 | buy | 0.10 | eurusd | 1.09397 | 0.00000 | 0.00000 | 2024.04.21 21:54:10 | 1.09540 | 0.00 | 0.00 | 0.00 | 14.22 |
| 1099 | 2024.04.22 01:01:05 | buy | 0.10 | eurusd | 1.09478 | 0.00000 | 0.00000 | 2024.04.22 21:32:49 | 1.09294 | 0.00 | 0.00 | 0.00 | -18.32 |
| 1100 | 2024.04.23 13:44:59 | buy | 0.20 | eurusd | 1.09289 | 0.00000 | 0.00000 | 2024.04.24 01:33:15 | 1.09451 | 0.00 | 0.00 | 0.00 | 32.39 |
| 1101 | 2024.04.24 18:32:11 | buy | 0.10 | eurusd | 1.09477 | 0.00000 | 0.00000 | 2024.04.25 08:19:04 | 1.09616 | 0.00 | 0.00 | 0.00 | 13.96 |
| 1102 | 2024.04.25 20:32:25 | buy | 0.10 | eurusd | 1.09663 | 0.00000 | 0.00000 | 2024.04.26 01:21:46 | 1.09817 | 0.00 | 0.00 | 0.00 | 15.41 |
| 1103 | 2024.04.26 17:29:23 | buy | 0.10 | eurusd | 1.09795 | 0.00000 | 0.00000 | 2024.04.27 03:44:08 | 1.09967 | 0.00 | 0.00 | 0.00 | 17.25 |
| 1104 | 2024.04.27 22:02:12 | buy | 0.10 | eurusd | 1.09997 | 0.00000 | 0.00000 | 2024.04.28 10:37:12 | 1.09735 | 0.00 | 0.00 | 0.00 | -26.20 |
| 1105 | 2024.04.28 19:53:16 | buy | 0.20 | eurusd | 1.09778 | 0.00000 | 0.00000 | 2024.04.29 08:18:49 | 1.09554 | 0.00 | 0.00 | 0.00 | -44.67 |
| 1106 | 2024.04.29 20:58:56 | buy | 0.40 | eurusd | 1.09573 | 0.00000 | 0.00000 | 2024.04.30 02:18:13 | 1.09319 | 0.00 | 0.00 | 0.00 | -101.25 |
| 1107 | 2024.05.01 05:56:22 | buy | 0.80 | eurusd | 1.09305 | 0.00000 | 0.00000 | 2024.05.01 10:33:49 | 1.09443 | 0.00 | 0.00 | 0.00 | 110.95 |
| 1108 | 2024.05.02 12:36:07 | buy | 0.10 | eurusd | 1.09526 | 0.00000 | 0.00000 | 2024.05.03 03:01:56 | 1.09712 | 0.00 | 0.00 | 0.00 | 18.59 |
| 1109 | 2024.05.04 04:21:55 | buy | 0.10 | eurusd | 1.09677 | 0.00000 | 0.00000 | 2024.05.04 06:53:23 | 1.09834 | 0.00 | 0.00 | 0.00 | 15.72 |
| 1110 | 2024.05.04 14:38:35 | buy | 0.10 | eurusd | 1.09924 | 0.00000 | 0.00000 | 2024.05.05 11:24:27 | 1.09688 | 0.00 | 0.00 | 0.00 | -23.52 |
| 1111 | 2024.05.05 20:06:09 | buy | 0.20 | eurusd | 1.09681 | 0.00000 | 0.00000 | 2024.05.05 22:48:39 | 1.09871 | 0.00 | 0.00 | 0.00 | 37.97 |
| 1112 | 2024.05.06 20:37:29 | buy | 0.10 | eurusd | 1.09860 | 0.00000 | 0.00000 | 2024.05.07 17:27:45 | 1.09972 | 0.00 | 0.00 | 0.00 | 11.24 |
| 1113 | 2024.05.08 13:27:25 | buy | 0.10 | eurusd | 1.09934 | 0.00000 | 0.00000 | 2024.05.09 01:32:20 | 1.09635 | 0.00 | 0.00 | 0.00 | -29.88 |
| 1114 | 2024.05.09 23:21:05 | buy | 0.20 | eurusd | 1.09587 | 0.00000 | 0.00000 | 2024.05.10 11:52:25 | 1.09294 | 0.00 | 0.00 | 0.00 | -58.75 |
| 1115 | 2024.05.11 18:42:08 | buy | 0.40 | eurusd | 1.09140 | 0.00000 | 0.00000 | 2024.05.12 02:54:49 | 1.09268 | 0.00 | 0.00 | 0.00 | 51.28 |
| 1116 | 2024.05.13 05:16:44 | buy | 0.10 | eurusd | 1.09382 | 0.00000 | 0.00000 | 2024.05.13 19:33:51 | 1.09561 | 0.00 | 0.00 | 0.00 | 17.97 |
| 1117 | 2024.05.14 04:46:48 | buy | 0.10 | eurusd | 1.09631 | 0.00000 | 0.00000 | 2024.05.14 11:11:18 | 1.09811 | 0.00 | 0.00 | 0.00 | 18.02 |
| 1118 | 2024.05.14 22:24:44 | buy | 0.10 | eurusd | 1.09779 | 0.00000 | 0.00000 | 2024.05.15 17:52:47 | 1.09923 | 0.00 | 0.00 | 0.00 | 14.39 |
| 1119 | 2024.05.16 04:16:05 | buy | 0.10 | eurusd | 1.09869 | 0.00000 | 0.00000 | 2024.05.16 19:45:52 | 1.09990 | 0.00 | 0.00 | 0.00 | 12.09 |
| 1120 | 2024.05.17 22:55:34 | buy | 0.10 | eurusd | 1.09968 | 0.00000 | 0.00000 | 2024.05.18 12:04:20 | 1.10078 | 0.00 | 0.00 | 0.00 | 11.02 |
| 1121 | 2024.05.18 15:11:17 | buy | 0.10 | eurusd | 1.10034 | 0.00000 | 0.00000 | 2024.05.18 22:35:42 | 1.10153 | 0.00 | 0.00 | 0.00 | 11.94 |
| 1122 | 2024.05.19 12:16:04 | buy | 0.10 | eurusd | 1.10227 | 0.00000 | 0.00000 | 2024.05.20 01:33:44 | 1.10409 | 0.00 | 0.00 | 0.00 | 18.13 |
| 1123 | 2024.05.21 03:16:14 | buy | 0.10 | eurusd | 1.10421 | 0.00000 | 0.00000 | 2024.05.21 05:46:18 | 1.10105 | 0.00 | 0.00 | 0.00 | -31.67 |
| 1124 | 2024.05.21 18:35:41 | buy | 0.20 | eurusd | 1.10201 | 0.00000 | 0.00000 | 2024.05.22 13:53:30 | 1.10329 | 0.00 | 0.00 | 0.00 | 25.62 |
| 1125 | 2024.05.23 13:22:06 | buy | 0.10 | eurusd | 1.10208 | 0.00000 | 0.00000 | 2024.05.24 07:17:34 | 1.10367 | 0.00 | 0.00 | 0.00 | 15.93 |
| 1126 | 2024.05.25 03:25:12 | buy | 0.10 | eurusd | 1.10406 | 0.00000 | 0.00000 | 2024.05.25 14:24:15 | 1.10227 | 0.00 | 0.00 | 0.00 | -17.91 |
| 1127 | 2024.05.26 13:23:20 | buy | 0.20 | eurusd | 1.10168 | 0.00000 | 0.00000 | 2024.05.26 18:07:16 | 1.10329 | 0.00 | 0.00 | 0.00 | 32.25 |
| 1128 | 2024.05.26 23:43:46 | buy | 0.10 | eurusd | 1.10340 | 0.00000 | 0.00000 | 2024.05.27 05:54:36 | 1.10484 | 0.00 | 0.00 | 0.00 | 14.42 |
| 1129 | 2024.05.27 17:46:15 | buy | 0.10 | eurusd | 1.10488 | 0.00000 | 0.00000 | 2024.05.28 14:00:58 | 1.10677 | 0.00 | 0.00 | 0.00 | 18.86 |
| 1130 | 2024.05.29 02:01:11 | buy | 0.10 | eurusd | 1.10752 | 0.00000 | 0.00000 | 2024.05.29 20:08:58 | 1.10567 | 0.00 | 0.00 | 0.00 | -18.43 |
| 1131 | 2024.05.30 01:43:18 | buy | 0.20 | eurusd | 1.10530 | 0.00000 | 0.00000 | 2024.05.30 18:22:56 | 1.10696 | 0.00 | 0.00 | 0.00 | 33.23 |
| 1132 | 2024.05.31 10:06:35 | buy | 0.10 | eurusd | 1.10754 | 0.00000 | 0.00000 | 2024.05.31 13:25:55 | 1.10553 | 0.00 | 0.00 | 0.00 | -20.08 |
| 1133 | 2024.05.31 20:58:40 | buy | 0.20 | eurusd | 1.10696 | 0.00000 | 0.00000 | 2024.06.01 07:55:48 | 1.10377 | 0.00 | 0.00 | 0.00 | -63.66 |
| 1134 | 2024.06.01 10:25:20 | buy | 0.40 | eurusd | 1.10314 | 0.00000 | 0.00000 | 2024.06.01 21:04:29 | 1.10466 | 0.00 | 0.00 | 0.00 | 60.66 |
